Détail films et portefeuille

sebco89

Bénéfices films : 5 860,855 €

Valeur portefeuille : 2 032,920 €

Titre Prix Qté Cumul
(une part)
Bénéfice
(total)
Bénéf.
(total)
Semaines d'exploitation : 7 -617,51 €
Cocorico 2 200 5 76,50 € -617,51 €
Semaines d'exploitation : 8 +5 629,46 €
Super Mario Galaxy Le Film 300 5 1 145,52 € +4 227,62 €
The Drama 70 5 350,37 € +1 401,84 €
Semaines d'exploitation : 10 +848,91 €
Projet dernière chance 201 5 370,78 € +848,91 €
Nom Quantité Cours Valeur totale
Ben Affleck 2 32 € 64 €
Mathieu Amalric 1 58 € 58 €
Daniel Auteuil 2 99 € 198 €
Christian Bale 5 74 € 372 €
Javier Bardem 2 94 € 188 €
Michael Bay 2 35 € 70 €
Jack Black 1 253 € 253 €
Helena Bonham Carter 1 35 € 35 €
Tim Burton 3 31 € 92 €
Nicolas Cage 2 38 € 76 €
Isabelle Carré 2 30 € 60 €
Jim Carrey 2 33 € 65 €
Alain Chabat 1 63 € 63 €
Jessica Chastain 3 37 € 112 €
Bradley Cooper 1 31 € 31 €
Clovis Cornillac 1 49 € 49 €
Marion Cotillard 2 35 € 71 €
Camille Cottin 3 158 € 474 €
Daniel Craig 2 35 € 70 €
Russell Crowe 5 34 € 168 €
Francois Damiens 3 61 € 183 €
Johnny Depp 1 43 € 43 €
Franck Dubosc 1 81 € 81 €
Quentin Dupieux 1 149 € 149 €
Romain Duris 2 89 € 177 €
André Dussollier 1 42 € 42 €
Virginie Efira 1 108 € 108 €
Vincent Elbaz 2 61 € 122 €
Luke Evans 3 39 € 117 €
Marina Foïs 3 97 € 291 €
Jodie Foster 4 35 € 139 €
Ryan Gosling 3 97 € 291 €
Anthony Hopkins 3 30 € 90 €
Samuel L. Jackson 1 27 € 27 €
Scarlett Johansson 3 54 € 163 €
Keira Knightley 3 25 € 76 €
Diane Kruger 1 38 € 38 €
Jude Law 3 34 € 103 €
Ewan McGregor 1 35 € 35 €
Jenna Ortega 1 155 € 155 €
Joaquin Phoenix 1 153 € 153 €
Natalie Portman 5 24 € 120 €
Daniel Radcliffe 2 33 € 67 €
Jeremy Renner 1 23 € 23 €
Jean Reno 4 119 € 476 €
Ryan Reynolds 1 32 € 32 €
Ridley Scott 3 38 € 114 €
Lea Seydoux 1 50 € 50 €
Steven Spielberg 3 82 € 246 €
Jason Statham 1 25 € 25 €
Kristen Stewart 2 42 € 84 €
Sylvie Testud 1 113 € 113 €
Charlize Théron 2 49 € 98 €
Sigourney Weaver 5 84 € 421 €
Kate Winslet 3 40 € 121 €
© Cinébourse/Ferblanc/toile 1999-2026.